| Items | Parameter | |
| Product Model | L-RF1.27 | L-RF1.58 |
| Pixel Pitch | 1.27mm | 1.58mm |
| Resolution/cabinet | 480(W)*270(H) | 384(W)*216(H) |
| Pixel Density | 619350 Pixel/㎡ | 396384Pixel/㎡ |
| Driving Method | 1/30 Scan | 1/24 Scan |
| Refresh Frequency | ≥1920Hz (Support High refresh rate, depend on the system configuration) | |
| Cabinet Size | 609.92mm*343.08mm | |
| Viewing Angle | Horizontal 130° Vertical 120° | |
| Optimal Viewing Distance | >1.27m >1.58m | |
| Power Consumption | Ave.150W/PC, Max. 150W/PC | |
| Lifetime | >50000hours | |
| IP Rate | IP44 | |
| Net Weight | 10Kg/pc | |

16:9 2K 4K 8K
Designed according to ergonomics, 16:9 screen ratio, 2K 4K 8K large screens easily realized, high gray scale and high refresh rate in low brightness, perfect viewing experience.

Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL