| Items | Parameter | ||
| Product Model | L-RI4 | L-RI5 | L-RI6 |
| Pixel Pitch | mm | 5mm | 6mm |
| Resolution | 128(W)*128(H) | 96(W)*96(H) | 96(W)*96(H) |
| Pixel Density | 62500 Pixel/㎡ | 40000 Pixel/㎡ | 27777 Pixel/㎡ |
| Refresh Frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Cabinet Size | 512×512*90mm | 480×480*90mm | 576×576*90mm |
| Viewing Angle | Horizontal 120° Vertical 110° | Horizontal 120° Vertical 110° | Horizontal 120° Vertical 110° |
| Optimal Viewing Distance | >4m | >5m | >6m |
| Power Consumption/ Ave/Max. | 330-1100W/㎡ | 210-700W/㎡ | 150-500W/㎡ |
| Brightness | >1000 | >1000 | >1000 |
| Lifetime | >50000hours | >50000hours | >50000hours |
| Weight | 8Kg/PC | 7.5Kg/PC | 9Kg/PC |
| IP Rate | IP31 | IP31 | IP31 |



Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL