| Items | Parameter | ||
| Product Model | L-FO8 | L-FO10 | L-FO16 |
| Pixel Pitch | 8mm | 10mm | 16mm |
| Cabinet Size | 960*960mm | 960*960mm | 1024X1024mm |
| Resolution/cabinet | 120(W)*120(H) | 192(W)*192(H) | 128(W)*128(H) |
| Pixel Density | 15625 Pixel/㎡ | 10000 Pixel/㎡ | 3906 Pixel/㎡ |
| Driving Method | 1/8 Scan | 1/4 Scan | Static |
| Refresh Frequency | ≥1000Hz | ≥1000Hz | ≥1000Hz |
| Viewing Angle | Horizontal 110° Vertical 55° | Horizontal 110° Vertical 55° | Horizontal 110° Vertical 55° |
| Optimal Viewing Distance | >8m | >10m | >16m |
| Power Consumption | 158-475W/㎡ | 158-475W/㎡ | 240-720W/㎡ |
| Lifetime | >50000hours | >50000hours | >50000hours |
| IP Rate | IP65/43 | IP65/43 | IP65/43 |
| Net Weight | 51Kg/pc | 51Kg/pc | 60Kg/pc |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL