| Item | Parameter | |
| Product Model | L-AP3 | L-AP4 |
| Pixel Pitch | 3mm | 4mm |
| Cabinet Size | 820*1830*80mm | 384(W)*216(H) |
| Display Area | 60 inch | 396384Pixel/㎡ |
| Resolution/cabinet | 256(W)*448(H) | 192(W)*320(H) |
| Pixel Density | 111111 Pixel/㎡ | 62500Pixel/㎡ |
| Driving Method | 1/16 Scan | 1/8 Scan |
| Brightness | ≥4200CD/㎡≥4200CD/㎡ | |
| Refresh Frequency | ≥960Hz | |
| Viewing Angle | Horizontal 130° Vertical 120° | |
| Optimal Viewing Distance | >4m | >5m |
| Power Consumption/Ave. Max | 358/1075W/㎡ | |
| Lifetime | >50000hours | |
| IP Rate | IP65 | |
| Net Weight | 72Kg/pc | |
Copyright © 2022 Luster Lighting Company Limited All Right Reserved. Designed BY:WXHL